Physical media record
- Format
- CD
- Catalog
- DH001
- Year
- 2011
Audio Preserved
Metadata Verified
- Audio
- FLAC / Lossless
- Log grade
- F
Preservation / rip log
Exact Audio Copy V1.1 from 23. June 2015
EAC extraction logfile from 26. December 2015, 13:25
Wayne Static / Pighammer
Used drive : ATAPI iHBS112 2 Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 0:28.36 | 0 | 2135
2 | 0:28.36 | 2:26.45 | 2136 | 13130
3 | 2:55.06 | 3:12.70 | 13131 | 27600
4 | 6:08.01 | 4:46.74 | 27601 | 49124
5 | 10:55.00 | 5:05.46 | 49125 | 72045
6 | 16:00.46 | 3:30.07 | 72046 | 87802
7 | 19:30.53 | 3:33.23 | 87803 | 103800
8 | 23:04.01 | 3:32.72 | 103801 | 119772
9 | 26:36.73 | 4:03.28 | 119773 | 138025
10 | 30:40.26 | 4:09.07 | 138026 | 156707
11 | 34:49.33 | 4:26.03 | 156708 | 176660
12 | 39:15.36 | 2:54.13 | 176661 | 189723
Range status and errors
Selected range
Filename C:\lossless\zhen01\Wayne Static - Pighammer.wav
Peak level 100.0 %
Extraction speed 7.7 X
Range quality 100.0 %
Test CRC A1364B11
Copy CRC A1364B11
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 9) [860DB478] (AR v2)
Track 2 accurately ripped (confidence 9) [5CE7DFFA] (AR v2)
Track 3 accurately ripped (confidence 10) [8E6A30E2] (AR v2)
Track 4 accurately ripped (confidence 9) [6F14C08E] (AR v2)
Track 5 accurately ripped (confidence 9) [B7AB72AB] (AR v2)
Track 6 accurately ripped (confidence 9) [7916D5AB] (AR v2)
Track 7 accurately ripped (confidence 9) [8F1468B6] (AR v2)
Track 8 accurately ripped (confidence 9) [18800A16] (AR v2)
Track 9 accurately ripped (confidence 9) [0709232C] (AR v2)
Track 10 accurately ripped (confidence 9) [1C3040C3] (AR v2)
Track 11 accurately ripped (confidence 10) [AB1E69D2] (AR v2)
Track 12 accurately ripped (confidence 9) [AA2F97B6] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: acOe6N1rjmftfDhLFbYaAM7lL3s-] found
Submit result: already submitted
Track | CTDB Status
1 | (19/19) Accurately ripped
2 | (19/19) Accurately ripped
3 | (19/19) Accurately ripped
4 | (19/19) Accurately ripped
5 | (19/19) Accurately ripped
6 | (19/19) Accurately ripped
7 | (19/19) Accurately ripped
8 | (19/19) Accurately ripped
9 | (19/19) Accurately ripped
10 | (19/19) Accurately ripped
11 | (19/19) Accurately ripped
12 | (18/19) Accurately ripped
==== Log checksum BBC0504620A36CB573B8A0BF715F22844C6FB6538340691094E6A483D1B74F7F ====